Idle Hack: Legendaries
There are a bunch of legendaries in Idle Hack that can greatly change your heroes’ builds. Below outlines every legendary and their abilities, but there are more within the last dungeon that are secret and not listed here.
Helmets
See Helmets.
The Cowboy | +100% base Dex, -50% base Str and Int |
The Bull | +100% base Str, -50% base Dex and Int |
The Chieftan | +100% base Int, -50% base Dex and Str |
Head First | Charge Now Explodes on Impact |
Ego | Dodging an Attack Buffs Dexterity |
Wayfarer | Resists All |
NULL AND VOID | Each Negative Item Attribute Grants 5% Chance to Stun on Block |
The Frozen Crown | 25% Chance on Basic Attack to Create an Icicle Dealing Water Basic Attack Damage |
Shock N Awe | 25% Chance on Basic Attack to Create Lightning Bolts Dealing Earth Basic Attack Damage |
Unbearable Heat | 25% Chance on Basic Attack to Create a Magma Quake Dealing Fire Basic Attack Damage |
Cavalier | You Can Now Equip Daggers and Swords in Your Chest Slot |
Weapons
See Weapons.
Chainsaw | Fast Attacks |
Supersoaker 50 | Water Enchanted |
Firebrand | Fire Enchanted |
Stone Lord | Earth Enchanted |
Bladed Pole | Penetrating Attacks |
The Centurions Faith | Increased Block Chance |
Snake Oil | Shadow Step Now Leaves Behind a Poison Cloud Dealing Skill Damage |
Laurentius | Blast Now Does 3/4s Damage, but Blows Up Twice |
The Sharpest Quill | Your Pact Effects are Doubled |
Bonelord Blade | Skeletons and Spiders Explode On Death and Deal a Random Element |
Irritating Instrument | Rallying Cry Now Also Casts Taunting Gong of the Same Level |
Cutlass Supreme | Spin Slice Now Creates Random Wind Gusts Pulling in Enemies |
Sledge | Slow Attacks, but Creates a Fissure that Deals Earth and Physical Basic Attack Damage |
Precise | Basic Attacks Now Throw Daggers and +40% Critical Damage |
Chests
See Chests.
Coat of Blades | Spin Slice is Now Thrown |
Cape of the Ranger | Penetrating Shot Shoots a Larger Projectile |
Refracted Light | Bolt Now Casts All Around |
Arachnid Vest | Skeleton and Eagle Summons are Replaced with Spiders |
Fancy Blazer | Buff Spells Now Buff All Teammates |
Bane | Curses Now Also Reduce Basic Attack Health Steal |
Skulk | Each Negative Item Attribute Grants 5% Chance to Create a Poison Cloud on Dodge |
Shinobi Shozoku | Each Negative Item Attribute Grants 5% Chance to Throw a Dagger on Basic Attack |
Trypophobia | Contains 6 Sockets |
Brawler Robe | With No Weapon Equipped: Increases Basic Attack Damage by 50% And Doubles On Basic Attack Chances |
Fortification | Set: With Pitch Black and Dusk Equipped - +30% Block Amount |
Charms
See Charms.
Lucky Charm | Guaranteed at least 5 Positive Attributes |
Empty | Contains a Socket |
Purity Seal | Immune to Curses, Buffs, and Damage Penetration Effects |
Oblivious | Avoid Critical Strikes by a Random % |
Mayfly | Increases Max Resistance to a Random Element |
Aurora | Skill Level : All + (1 to 4) |
Recovery Disk | Increases Healing Received by a Random % |
Lucky Rabbit Foot | Increases Projectile Speed by a Random % |
Unbreakable Will | Immune to Stuns, Taunts and Rallying Cry |
Vintage Port | Each Negative Item Attribute Grants +7 Constitution |
Pint | Each Negative Item Attribute Grants +7 Strength |
Martini | Each Negative Item Attribute Grants +7 Dexterity |
Margarita | Each Negative Item Attribute Grants +7 Intelligence |
Burning Heart | Set: With Unbearable Heat and Firebrand Equipped - All Basic Attack Damage Converted to Fire |
Cold Heart | Set: With Frozen Crown and Supersoaker 50 Equipped - All Basic Attack Damage Converted to Water |
Stone Heart | Set: With Shock N Awe and Stone Lord Equipped - All Basic Attack Damage Converted to Earth |
Pied Piper | Set: With Irritating Instrument and Unending Servitude Equipped - Rallying Cry Now Teleports Your Minions to Your Location |
Dyanmite | Increased Blast Size % |
Amethyst Pendant | Increased Curse Size % |
Royal Scabbard | Set: With Two Weapons Equipped - Attacks Now Create a Spin Slice |